Honda CBR150R 2015
Features
| Kerb/Wet Weight | 143.00 kg |
| Minimum Ground Clearance | 160.00 mm |
| Displacement | 149.5 cc |
| Maximum Power | 16.9 Bhp @ 10500 rpm |
| Maximum Torque | 13 Nm @ 7500 rpm |
| Transmission | 6 Manual |
VEHICLE SUMMARY | |
| Type | Sports |
| Shades | Tri-color, Champion Red, Speedy Black |
ENGINE SPECIFICATIONS | |
| Displacement | 149.5 cc |
| Bore | 63.5 mm |
| Stroke | 47.2 mm |
| Number of Cylinders | 1 |
| Engine Description | 149.4cc, 4-stroke, 1-cylinder |
| Maximum Power | 16.9 Bhp @ 10500 rpm |
| Maximum Torque | 13 Nm @ 7500 rpm |
| Clutch | Wet Multi Plate |
| Frame | Diamond (Truss) Frame |
| Cooling Type | Liquid Cooling |
TRANSMISSION | |
| Transmission | 6 Manual |
BRAKES | |
| Front Brake | 276mm Disc |
| Rear Brake | 220mm Disc |
SUSPENSION | |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Pro-link Suspension |
LOOKS & STYLE | |
| Step-up Seat | |
| Alloy Wheels | |
WHEELS & TYRES | |
| Tubeless Tyres | |
| Wheel Type | Alloys |
| Wheel Size | 100/80 - 17 M/C - 130/70 - 17 M/C |
BATTERY | |
| Voltage | 12V |
| Capacity | 5Ah |
| Battery Type | Maintenance Free |
DIMENSIONS, WEIGHT & CAPACITIES | |
| Minimum Ground Clearance | 160.00 mm |
| Fuel Tank Capacity | 13.20 litres |
| Wheelbase | 1296.00 mm |
| Length | 1995.00 mm |
| Width | 711.00 mm |
| Height | 1117.00 mm |
| Kerb/Wet Weight | 143.00 kg |
PERFORMANCE & MILEAGE | |
| Top Speed | 131 kph |
| Mileage (Combined) | 30 kmpl |
| Mileage (City) | 25.00 kmpl |
| Mileage (Highway) | 35.00 kmpl |
| 0-60 kph | 4.90 secs |
INSTRUMENT CONSOLE | |
| Fuel Gauge | Digital |
| Tachometer | Analogue |
| Trip Meter | Digital-2 |
| Speedometer | Digital |
COMFORT & CONVENIENCE | |
| Self-Start | |
| Stand Alarm | |
| Passenger Footrest | |
| Pass Light | |
| Passenger Backrest | |
LIGHTING | |
| Head Light | 12V 60/55W H4 |





No comments:
Post a Comment