2014 Kawasaki W800 Special Edition specifications and pictures
Contrast and compare. The W800 Special Edition shines thanks to a black engine and clever highlights. Talk softly, but speak strong. Cool Matt black exhausts sound good and add subtle streetwise character.
Mixing high tech with heritage in one seductive retro package, the W800, with classic, class leading features, makes sound, simple sense in a complicated motorcycling world
The W800, in both looks and feel, stands on the shoulders of the legendary Kawasaki W1, the model that started a brand that spans 45 years. Dark and interesting, the W800 Special Edition mixes Matt and gloss black surfaces with black anodized style rims, detail features and subtle highlights into an intoxicating cocktail.
It offers components meticulously crafted down to the smallest detail and a feeling of authentic quality that can only come from using metal parts. The rumbling of the air-cooled Vertical Twin engine and the distinct handling that comes with large-diameter wheels pays homage to the magnificent machines from an older generation, gone but not forgotten.
Engine type | Air-cooled, 4-stroke Vertical Twin |
Displacement | 773 cm³ |
Bore x stroke | 77.0 x 83.0 mm |
Compression ratio | 8.4:1 |
Valve/Induction system | SOHC, 8 valves |
Fuel system | Fuel injection:φ34 mm x 2 with sub-throttles |
Maximum power | 35 KW (48 PS) / 6,500 rpm |
Maximum torque | 60 Nm (6.1 kgf-m) / 2,500 rpm |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | 5-speed, return |
Final Drive | Chain |
Primary reduction ratio | 2.095 (88/42) |
Gear ratios: 1st | 2.353 (40/17) |
Gear ratios: 2nd | 1.591 (35/22) |
Gear ratios: 3rd | 1.240 (31/25) |
Gear ratios: 4th | 1.000 (28/28) |
Gear ratios: 5th | 0.852 (23/27) |
Final reduction ratio | 2.467 (37/15) |
Clutch | Wet multi-disc, manual |
Frame type | Double-cradle, high-tensile steel |
Rake/Trail | 27° / 108 mm |
Wheel travel, front | 130 mm |
Wheel travel, rear | 106 mm |
Tyre, front | 100/90-19M/C 57H |
Tyre, rear | 130/80-18M/C 66H |
Steering angle, left / right | 37° / 37° |
Brakes, front Type: | Single 300 mm disc Caliper: Twin-piston |
Brakes, rear Type: | Drum, 160 mm |
Suspension, front | 39 mm telescopic fork |
Suspension, rear | Twin shocks Spring preload: 5-way |
Dimensions (L x W x H) | 2,190 x 790 x 1,075 mm |
Wheelbase | 1,465 mm |
Ground Clearance | 125 mm |
Fuel capacity | 14 litres |
Seat height | 790 mm |
Curb Mass | 217 kg |
Color | Ebony |
Price | €8.569 |
No comments:
Post a Comment